At its most recent Made by Google event, the monopolistic search giant announced four new phones: the Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL, and Pixel 9 Pro Fold. This is more phones than Google has ever sold at once — especially when you throw in the midrange Pixel 8A from May — making the decision on which to get somewhat confusing.
So, we thought it might be helpful to explain the key differences and similarities between the four new models and succinctly lay out all the finer specs for you to peruse. Hopefully, this will help you choose between the new Pixels, which are set to launch in waves on August 22nd and September 4th.
The biggest differences between Pixel 9 phones: price and size
What immediately separates most of the Pixel 9 phones from one another is size and price. The base Pixel 9 has a 6.3-inch OLED display with a refresh rate of 60 to 120Hz and a starting price of $799 for 128GB of storage, which is $100 more than the Pixel 8’s starting price.
The next step up is a dual-prong approach to the “Pro” spec, which now consists of the 6.3-inch Pixel 9 Pro starting at $999 and the larger 6.8-inch Pixel 9 Pro XL starting at $1,099 (both Pros have OLED displays with 1 to 120Hz refresh rate and 128GB of base storage).
At the top of the range is the Pixel 9 Pro Fold, the sequel to last year’s Pixel Fold, which now arrives alongside the rest of the Pixel 9 lineup, thus making it less of an outlier. The 9 Pro Fold sports a 6.3-inch OLED outer screen (60 to 120Hz) and an eight-inch, tablet-like inner screen (1 to 120Hz); it starts at $1,799 with 256GB of storage.
A new processor for all and somewhat new cameras (for some)
Where all Pixel 9 phones are united is in their OS longevity and choice of processor, as all models offer seven years of Android updates and utilize Google’s new Tensor G4 system-on-chip. This is a change from last year when the Pixel Fold came in mid-2023, before the G3-powered Pixel 8 generation, and was based on the G2 chipset from 2022.
But one of the biggest determining factors for people in choosing a phone is the camera(s). There’s a bit of a hierarchy here, with the high-end Pixel 9 Pro Fold getting a triple-camera array with lower specs than the others — including the Pixel 9, which relies on a dual-camera array. In fact, the 9 Pro Fold’s camera specs sound a lot more like last year’s Fold than they do the rest of the Pixel 9 range, which feature 50-megapixel standard wide cameras and 48-megapixel ultrawides (with 48-megapixel telephotos on the 9 Pro and 9 Pro XL). Yet, let’s not forget that the 50-megapixel sensor utilized by three-fourths of the Pixel 9 range sounds pretty similar to last year’s Pixel 8.
Here are the detailed specs, side by side, to dive into at your leisure.
Pixel 9 specs comparison
Category | Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | Google Pixel 9 Pro Fold |
---|---|---|---|---|
Colors | White, black, green, pink | White, black, hazel, light pink | White, black, hazel, light pink | White, black |
Dimensions (mm) | 152.8 height x 72 width x 8.5 depth | 152.8 height x 72 width x 8.5 depth | 162.8 height x 76.6 width x 8.5 depth | 155.2 height x 77.1 width x 10.5 depth (folded); 155.2 height x 150.2 width x 5.1 depth (unfolded) |
Weight (grams) | 198 grams | 199 grams | 221 grams | 257 grams |
OS | Android 14 | Android 14 | Android 14 | Android 14 |
Display | 6.3-inch OLED | 6.3-inch LTPO OLED | 6.8-inch LTPO OLED | 6.3-inch OLED external screen / 8-inch flexible LTPO OLED internal screen |
Screen resolution | 1080 x 2424 (422 PPI) | 1280 x 2856 (495 PPI) | 1344 x 2992 (486 PPI) | 1080 x 2424 (422 PPI) external screen / 2076 x 2152 (373 PPI) internal screen |
Refresh rate | 60 to 120Hz | 1 to 120Hz | 1 to 120Hz | 60 to 120Hz external screen / 1 to 120Hz internal screen |
Processor | Google Tensor G4 custom chipset | Google Tensor G4 custom chipset | Google Tensor G4 custom chipset | Google Tensor G4 custom chipset |
RAM | 12GB | 16GB | 16GB | 16GB |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB |
Glass display | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 (external screen) / Ultra thin glass (internal screen) |
Connectivity | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) | Wi-Fi 7, Bluetooth 5.3, 5G (mmWave + Sub 6GHz) |
Ports | USB-C 3.2 charging port (45W max) | USB-C 3.2 charging port (45W max) | USB-C 3.2 charging port (45W max with quicker charging) | USB-C 3.2 charging port (45W max) |
Wireless charging | Yes, wireless charging rates up to 15W | Yes, wireless charging rates up to 21W | Yes, wireless charging rates up to 23W | Yes |
Biometrics | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock | In-display fingerprint sensor, Face Unlock |
SIM support | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Water and dust protection | IP68 | IP68 | IP68 | IPX8 |
Front camera | 10.5-megapixel (f/2.2, 95-degree FOV) | 42-megapixel (f/2.2, 103-degree FOV) | 42-megapixel (f/2.2, 103-degree FOV) | 10-megapixel (f/2.2, 87-degree FOV) |
Rear camera | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV) | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV), 48-megapixel 5x telephoto camera (f/2.8, 22-degree FOV, Super Res Zoom up to 30x) | 50-megapixel main camera (f/1.68, 82-degree FOV), 48-megapixel ultrawide camera (f/1.7, 123-degree FOV), 48-megapixel 5x telephoto camera (f/2.8, 22-degree FOV, Super Res Zoom up to 30x) | 48-megapixel main camera (f/1.7, 82-degree FOV), 10.5-megapixel ultrawide camera (f/2.2, 127-degree FOV), 10.8-megapixel 5x telephoto camera (f/3.1, 23-degree FOV, Super Res Zoom up to 20x) |
Video recording | Up to 4K at 60fps | Up to 8K at 30fps with Video Boost or up to 4K at 60 fps | Up to 8K at 30fps with Video Boost or up to 4K at 60 fps | Up to 4K at 60fps |
Photo and video modes | Super Res Zoom up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Portrait Light | Super Res Zoom up to 30x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light | Super Res Zoom up to 30x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light | Super Res Zoom up to 20x, Pro controls, High-Res (up to 50MP), Add Me, Macro Focus, Night Sight, Hands-free astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Dual Screen Preview, Tabletop mode hands-free shots, Made You Look, Manual white balancing, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
Battery capacity | 4,700mAh | 4,700mAh | 5,060mAh | 4,650mAh |
Emergency features | Satellite SOS, Safety Check | Satellite SOS, Safety Check | Satellite SOS, Safety Check | Satellite SOS, Safety Check |
Android OS updates | Seven years | Seven years | Seven years | Seven years |
Temperature sensor | No | Yes | Yes | No |
Starting price | $799 | $999 | $1,099 | $1,799 |
Availability | August 22 | September 4 | August 22 | September 4 |
So, what do you think? Is one of these new Pixel 9 phones appealing enough for you? Does Google’s shotgun approach of four new options all at once have you thrilled for the luxury of choice or baffled by analysis paralysis?
I’d be lying if I said the thought of a “Pro” phone at a more modest size wasn’t appealing. But then there’s always that temptation of the bigger battery in a surfboard-sized phone. Let us know what you think in the comments.